<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBiology &#187; Edexcel</title>
	<atom:link href="http://www.clickbiology.com/tag/edexcel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbiology.com</link>
	<description>Biology A Level, IGCSE and GCSE Educational Resources</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Visual cliff experiment</title>
		<link>http://www.clickbiology.com/video-visual-cliff-experiment/</link>
		<comments>http://www.clickbiology.com/video-visual-cliff-experiment/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1235</guid>
		<description><![CDATA[This is a short clip illustrating the visual cliff experiment, suitable for section 8.5 making sense of what we see: Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-visual-cliff-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for those studying IGCSE Edexcel Biology</title>
		<link>http://www.clickbiology.com/advice-studying-igcse-edexcel-biology/</link>
		<comments>http://www.clickbiology.com/advice-studying-igcse-edexcel-biology/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Edexcel]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=983</guid>
		<description><![CDATA[I received an email the other day from a concerned parent trying to find help for their child studying IGCSE Edexcel Biology. Although I mainly develop resources for Cambridge IGCSE I did reply because, as we all know, many topics are the same regardless of the exam course being followed. So videos on enzymes etc [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/advice-studying-igcse-edexcel-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Level Transport across the membrane: Osmosis</title>
		<link>http://www.clickbiology.com/level-transport-membrane-osmosis/</link>
		<comments>http://www.clickbiology.com/level-transport-membrane-osmosis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[osmosis]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=518</guid>
		<description><![CDATA[This is the second in the transport across the membrane series of PowerPoint presentations. I am quite proud of some of the explanations and animations here. There is also a supporting video using the same presentation which maybe useful to watch (so you can see how I would explain each slide). This was originally written [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-transport-membrane-osmosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS level video on osmosis</title>
		<link>http://www.clickbiology.com/level-video-osmosis/</link>
		<comments>http://www.clickbiology.com/level-video-osmosis/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[osmosis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=203</guid>
		<description><![CDATA[Well here is my second attempt at creating a screencast. This time I rose (or sunk) to the challenge of delivering AS level osmosis in 5 minutes! I deserve a medal! I have no idea if this is any good, it was a real squeeze to fit into the time limit. I redid it so [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-video-osmosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on facilitated diffusion for Edexcel AS Biology</title>
		<link>http://www.clickbiology.com/video-facilitated-diffusion-edexcel-biology/</link>
		<comments>http://www.clickbiology.com/video-facilitated-diffusion-edexcel-biology/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=191</guid>
		<description><![CDATA[I am so proud! I have managed to make my first little video using Jing which was recommended to me by Jose Picardo of www.boxoftricks.net (excellent site by the way and I recommend adding him in twitter). I have embedded the video below but there is also a link to a larger and better version [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-facilitated-diffusion-edexcel-biology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guided note-taking exercise for AS Edexcel chapter 1.2</title>
		<link>http://www.clickbiology.com/guided-notetaking-exercise-edexcel-chapter-12/</link>
		<comments>http://www.clickbiology.com/guided-notetaking-exercise-edexcel-chapter-12/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=156</guid>
		<description><![CDATA[unit-12-cb This resource is a booklet of questions and labelling exercises that  works encourages students to work through the chapter in the book in a more thoughful way then simply copying out notes. The questions are not simply comprehension questions but phrased as much as possible like exam questions. This resource is designed to be [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/guided-notetaking-exercise-edexcel-chapter-12/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

