<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBiology &#187; biology</title>
	<atom:link href="http://www.clickbiology.com/tag/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbiology.com</link>
	<description>Biology A Level, IGCSE and GCSE Educational Resources</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daphnia-Caffeine experiment alternative</title>
		<link>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/</link>
		<comments>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 coursework]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[daphnia]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[mosquito larvae]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1245</guid>
		<description><![CDATA[If you are working abroad then it can be a big problem trying to complete the core practicals included in the Edexcel A Level syllabus. At the moment I am having a lot of difficulty obtaining simple bacteria and in the past it has been impossible to get daphnia shipped internationally. One alternative to using [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Visual cliff experiment</title>
		<link>http://www.clickbiology.com/video-visual-cliff-experiment/</link>
		<comments>http://www.clickbiology.com/video-visual-cliff-experiment/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1235</guid>
		<description><![CDATA[This is a short clip illustrating the visual cliff experiment, suitable for section 8.5 making sense of what we see: Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-visual-cliff-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Visual development</title>
		<link>http://www.clickbiology.com/ted-taks-visual-development/</link>
		<comments>http://www.clickbiology.com/ted-taks-visual-development/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1231</guid>
		<description><![CDATA[Below are links to some TED talks that address visual development and can extend students covering sections 8.4 visual development and 8.5 making sense of what we see: How brains learn to see Our brains are miswired Optical illusions show how we see Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/ted-taks-visual-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED talks: Bioengineering and remote controlled bugs</title>
		<link>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/</link>
		<comments>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1227</guid>
		<description><![CDATA[This talk is great for discussion on ethics, progress in tissue engineering etc. This touches on topics covered by the excellent three part series from Channel 4 called Animal Farm. Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS biology revision: Morgan&#8217;s mindmap</title>
		<link>http://www.clickbiology.com/biology-revision-mindmap/</link>
		<comments>http://www.clickbiology.com/biology-revision-mindmap/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1010</guid>
		<description><![CDATA[One of my AS students, Morgan, used a free lesson to revise his Biology AS work and wrote this mindmap. I left it on the board for a while and it made quite an impact on my Year 7 and 10 classes. It certainly highlighted to the younger students the intricacies of the subject and [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/biology-revision-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2 Level Biology worksheets: Plant coordination</title>
		<link>http://www.clickbiology.com/a2-level-biology-worksheets-plant-coordination/</link>
		<comments>http://www.clickbiology.com/a2-level-biology-worksheets-plant-coordination/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1004</guid>
		<description><![CDATA[This set of worksheets are designed to help students work through the textbook on the topic of plant hormones, particulalry auxin. Works well with the interactive tutorial found on www.newsnab.com activity Worksheets: Coordination in Plants Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/a2-level-biology-worksheets-plant-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Nitrogen cycle</title>
		<link>http://www.clickbiology.com/video-nitrogen-cycle/</link>
		<comments>http://www.clickbiology.com/video-nitrogen-cycle/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1000</guid>
		<description><![CDATA[Here is a short 3 minute video revising the nitrogen cycle. I am learning to use Camtasia at the moment so there are some glitches (if you make it full screen you lose resolution, plus I haven&#8217;t edited out the odd error here and there). The video concentrate sonly on the nitrogen cycle and is [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-nitrogen-cycle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://content.screencast.com/users/clickbiology/folders/Default/media/bc2f6fd7-1bbb-4050-8ff9-67e57ecdc96c/nitrogen%20cycle.camrec.mp4" length="1917804" type="video/mp4" />
		</item>
		<item>
		<title>Advice for those studying IGCSE Edexcel Biology</title>
		<link>http://www.clickbiology.com/advice-studying-igcse-edexcel-biology/</link>
		<comments>http://www.clickbiology.com/advice-studying-igcse-edexcel-biology/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Edexcel]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=983</guid>
		<description><![CDATA[I received an email the other day from a concerned parent trying to find help for their child studying IGCSE Edexcel Biology. Although I mainly develop resources for Cambridge IGCSE I did reply because, as we all know, many topics are the same regardless of the exam course being followed. So videos on enzymes etc [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/advice-studying-igcse-edexcel-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Level Biology: cystic fibrosis videos</title>
		<link>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/</link>
		<comments>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=867</guid>
		<description><![CDATA[AS level video for cystic fibrosis]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGCSE Biology Podcast: Air pollution</title>
		<link>http://www.clickbiology.com/igcse-biology-podcast-air-pollution/</link>
		<comments>http://www.clickbiology.com/igcse-biology-podcast-air-pollution/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=813</guid>
		<description><![CDATA[This podcast covers air pollution by carbon dioxide and methane (the greenhouse gases) and sulfur dioxide and nitrogen oxides, which cause global warming. I have slightly over-edited it so a couple of words are truncated. So where it says &#8220;contributor are&#8221;, I really mean &#8220;contributers are&#8221;. Also I am saying &#8220;acidified lakes&#8221; not &#8220;lake&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/igcse-biology-podcast-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.clickbiology.com/wp-content/uploads/2010/03/air-pollution-2.mp3" length="4533382" type="audio/mpeg" />
		</item>
	</channel>
</rss>

