<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBiology &#187; AS level</title>
	<atom:link href="http://www.clickbiology.com/tag/as-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbiology.com</link>
	<description>Biology A Level, IGCSE and GCSE Educational Resources</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daphnia-Caffeine experiment alternative</title>
		<link>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/</link>
		<comments>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 coursework]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[daphnia]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[mosquito larvae]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1245</guid>
		<description><![CDATA[If you are working abroad then it can be a big problem trying to complete the core practicals included in the Edexcel A Level syllabus. At the moment I am having a lot of difficulty obtaining simple bacteria and in the past it has been impossible to get daphnia shipped internationally. One alternative to using [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Level: PowerPoint presentation on how the CFTR protein works</title>
		<link>http://www.clickbiology.com/level-powerpoint-presentation-cftr-protein-works/</link>
		<comments>http://www.clickbiology.com/level-powerpoint-presentation-cftr-protein-works/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1170</guid>
		<description><![CDATA[PowerPoint presentation: What causes cystic fibrosis This follows the diagrams within the AS Level textbook describing how the viscosity of mucus is regulated by the CFTR protein and how a non-functional CFTR protein results in cystic fibrosis. The slides are fully animated and follows the various movements across the membrane. I think it is also [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-powerpoint-presentation-cftr-protein-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner life of the cell: narrated and annotated version</title>
		<link>http://www.clickbiology.com/life-cell-narrated-annotated-version/</link>
		<comments>http://www.clickbiology.com/life-cell-narrated-annotated-version/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1145</guid>
		<description><![CDATA[This is the longer 8 minute version with narration. Again not wide screen as the image stays sharper in this version. Slow to load so give time for buffering. If these links are lost then the main site Biovisions has download versions (but small screen only as far as I can work out). Tweet This [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/life-cell-narrated-annotated-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational video: Inner life of the cell</title>
		<link>http://www.clickbiology.com/inspirational-video-life-cell/</link>
		<comments>http://www.clickbiology.com/inspirational-video-life-cell/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1142</guid>
		<description><![CDATA[I can´t believe I haven´t put a link to this video before. It is from Harvard university and it is truly amazing. The version below is for the three minute version. Although it isn´t wide screen this version seems to be the sharpest and shows up best on white boards. I like to use this [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/inspirational-video-life-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart structure powerpoint presentation and worksheets</title>
		<link>http://www.clickbiology.com/heart-strucutre-powerpoint-presentation-worksheets/</link>
		<comments>http://www.clickbiology.com/heart-strucutre-powerpoint-presentation-worksheets/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1049</guid>
		<description><![CDATA[These worksheets and presentation are suitable for both AS level and IGCSE/GCSE lessons on structure and function of the heart. The presentation os very simple and concise with no extraneous information to distract pupils from the key facts. This style is a bit of a reaction to some sample presentations I received that were appalling, [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/heart-strucutre-powerpoint-presentation-worksheets/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Level Powerpoint presentation: Membrane structure and function</title>
		<link>http://www.clickbiology.com/level-powerpoint-presentation-membrane-structure-function/</link>
		<comments>http://www.clickbiology.com/level-powerpoint-presentation-membrane-structure-function/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=970</guid>
		<description><![CDATA[This is a teaching Powerpoint presentation for AS level Biology (see link to file at bottom of post or click on image). The presentation contains animations and questions. I have been playing around with trigger animations at the moment so the questions have the answers hidden behind clickable boxes and can then be covered up [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-powerpoint-presentation-membrane-structure-function/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AS Level Biology: cystic fibrosis videos</title>
		<link>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/</link>
		<comments>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=867</guid>
		<description><![CDATA[AS level video for cystic fibrosis]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Biology Coursework Idea: Hebridean Hedgehogs</title>
		<link>http://www.clickbiology.com/biology-coursework-idea-hebridean-hedgehogs/</link>
		<comments>http://www.clickbiology.com/biology-coursework-idea-hebridean-hedgehogs/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS coursework essay]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[essay]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=789</guid>
		<description><![CDATA[Here is another good topic for the AS essay. Hedgehogs, originally introduced as a biological control, have themselves become a pest. Lots of prickly issues around whether to cull or relocate. Again from the Guardian Environment pages: Hebridean Hedgehogs: A prickly issue Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/biology-coursework-idea-hebridean-hedgehogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Biology coursework idea: Asian &#8220;Terminator&#8221; Carp</title>
		<link>http://www.clickbiology.com/biology-coursework-idea-asian-terminator-carp/</link>
		<comments>http://www.clickbiology.com/biology-coursework-idea-asian-terminator-carp/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS coursework essay]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[essay]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=784</guid>
		<description><![CDATA[Asian carp are an invasive species in the American Great Lakes that is causing widespread devastation to the indigenous species. Below is a link to an article in the Guardian (and scroll down for other associated links) plus an audio file. News article: Terminator Carp Audio: gdnenv100224tmed-pilkington Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/biology-coursework-idea-asian-terminator-carp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.clickbiology.com/wp-content/uploads/2010/02/gdnenv100224tmed-pilkington.mp3" length="8750145" type="audio/mpeg" />
		</item>
		<item>
		<title>AS level coursework essay: Use of CT scans in general health checks</title>
		<link>http://www.clickbiology.com/level-coursework-essay-ct-scans-general-health-checks/</link>
		<comments>http://www.clickbiology.com/level-coursework-essay-ct-scans-general-health-checks/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS coursework essay]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[essay]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=772</guid>
		<description><![CDATA[Recently in the UK there has been a growth in private health care companies offering CT and MRI scans as part of general health checks. However, there has been some doubt as to whether thse are beneficial to healthy patients. Indeed that the suggestion of increased risk of cancer due the high radiation experienced has [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-coursework-essay-ct-scans-general-health-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

