<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBiology &#187; A2 Level</title>
	<atom:link href="http://www.clickbiology.com/tag/a2-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbiology.com</link>
	<description>Biology A Level, IGCSE and GCSE Educational Resources</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Visual cliff experiment</title>
		<link>http://www.clickbiology.com/video-visual-cliff-experiment/</link>
		<comments>http://www.clickbiology.com/video-visual-cliff-experiment/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1235</guid>
		<description><![CDATA[This is a short clip illustrating the visual cliff experiment, suitable for section 8.5 making sense of what we see: Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-visual-cliff-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive powerpoint presentation: brain structure and function</title>
		<link>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/</link>
		<comments>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1182</guid>
		<description><![CDATA[This powerpoint presentation is designed for A2 Biology and matches the Edexcel course as it includes sections on brain imaging technology. However it is fairly standard so would suit all exam boards. A key feature of this presentation is that it has interactive drag and drop exercises so gets the students up to the white [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A2 Biology: transcription factors PowerPoint presentation</title>
		<link>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/</link>
		<comments>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1176</guid>
		<description><![CDATA[This is a short presentation about transcritpion factors and matches the Edexcel Concept approach textbook (although this textbook is not needed to use the presentation). Obviously it is possible to insert activity and question slides wherever appropriate (eg. last slide for Edexcel activity sheets). The presentation has animations and works best in conjunction with the [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Level video: Nephron structure and function</title>
		<link>http://www.clickbiology.com/level-video-nephron-structure-function/</link>
		<comments>http://www.clickbiology.com/level-video-nephron-structure-function/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=964</guid>
		<description><![CDATA[This is an excellent video for A level revising the nephron. Recommend that students review structure of the kidney first so they understand how the nephron is situated in the cortex and medulla of the kidney: Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-video-nephron-structure-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Level worksheets: Visual development</title>
		<link>http://www.clickbiology.com/level-worksheets-visual-development/</link>
		<comments>http://www.clickbiology.com/level-worksheets-visual-development/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=932</guid>
		<description><![CDATA[Worksheets to coincide with section 8.4 of Topic 8 A2 level Edexcel Biology from the context based Textbook. This allows the students to work through the chapter and create notes in the style of answers to exam questions. This method can be useful as it prevents students from effectively copying out the textbook in lieu [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-worksheets-visual-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2 level: CT, MRI and fMRI scan videos</title>
		<link>http://www.clickbiology.com/a2-level-ct-mri-fmri-scan-videos/</link>
		<comments>http://www.clickbiology.com/a2-level-ct-mri-fmri-scan-videos/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=765</guid>
		<description><![CDATA[Here are some useful videos on CT and MRI Scans. They are slightly higher level than required but are short and are easy viewing: video 1: CT scan (Open University part 1) Video 2: MRI scan (Open University) And finally a short (4 minutes) fun video from TED discussing how fMRI can be used to [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/a2-level-ct-mri-fmri-scan-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing from concept to context approach for AS and A2 level</title>
		<link>http://www.clickbiology.com/changing-concept-context-approach-a2-level/</link>
		<comments>http://www.clickbiology.com/changing-concept-context-approach-a2-level/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Textbook reviews]]></category>
		<category><![CDATA[SNAB]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=443</guid>
		<description><![CDATA[Changing from the cocept approach (and textbook) to the SNAB context approac]]></description>
		<wfw:commentRss>http://www.clickbiology.com/changing-concept-context-approach-a2-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

