<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBiology</title>
	<atom:link href="http://www.clickbiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbiology.com</link>
	<description>Biology A Level, IGCSE and GCSE Educational Resources</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twig Science Films &#8211; free science videos</title>
		<link>http://www.clickbiology.com/twig-science-films-free-science-videos/</link>
		<comments>http://www.clickbiology.com/twig-science-films-free-science-videos/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1257</guid>
		<description><![CDATA[I was approached by Twig to look at their site and review it. Now I rarely do this as there is so much out there and I don&#8217;t want this blog to become another huge link list, in other words you have to be good for me to recommend you! Anyway, I had a peruse [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/twig-science-films-free-science-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daphnia-Caffeine experiment alternative</title>
		<link>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/</link>
		<comments>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A2 coursework]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[coursework]]></category>
		<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[daphnia]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[mosquito larvae]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1245</guid>
		<description><![CDATA[If you are working abroad then it can be a big problem trying to complete the core practicals included in the Edexcel A Level syllabus. At the moment I am having a lot of difficulty obtaining simple bacteria and in the past it has been impossible to get daphnia shipped internationally. One alternative to using [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/daphniacaffeine-experiment-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Visual cliff experiment</title>
		<link>http://www.clickbiology.com/video-visual-cliff-experiment/</link>
		<comments>http://www.clickbiology.com/video-visual-cliff-experiment/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1235</guid>
		<description><![CDATA[This is a short clip illustrating the visual cliff experiment, suitable for section 8.5 making sense of what we see: Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-visual-cliff-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Visual development</title>
		<link>http://www.clickbiology.com/ted-taks-visual-development/</link>
		<comments>http://www.clickbiology.com/ted-taks-visual-development/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1231</guid>
		<description><![CDATA[Below are links to some TED talks that address visual development and can extend students covering sections 8.4 visual development and 8.5 making sense of what we see: How brains learn to see Our brains are miswired Optical illusions show how we see Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/ted-taks-visual-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED talks: Bioengineering and remote controlled bugs</title>
		<link>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/</link>
		<comments>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1227</guid>
		<description><![CDATA[This talk is great for discussion on ethics, progress in tissue engineering etc. This touches on topics covered by the excellent three part series from Channel 4 called Animal Farm. Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations!</title>
		<link>http://www.clickbiology.com/congratukations/</link>
		<comments>http://www.clickbiology.com/congratukations/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1214</guid>
		<description><![CDATA[Well done all my A Level Biologists, lots of A* and A grades and a few narrow misses. Proud of you all and good luck to the Year 13 leavers in their Uni courses. Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/congratukations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD LUCK</title>
		<link>http://www.clickbiology.com/good-luck-2/</link>
		<comments>http://www.clickbiology.com/good-luck-2/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1206</guid>
		<description><![CDATA[ Just want to wish all the students taking exams this year lots of luck! Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/good-luck-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>corrections to brain drag and drop presentation</title>
		<link>http://www.clickbiology.com/corrections-brain-drag-drop-presentation/</link>
		<comments>http://www.clickbiology.com/corrections-brain-drag-drop-presentation/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1193</guid>
		<description><![CDATA[Just a quick note to anyone who has already downloaded the brain drag and drop presentation (before 10/01/11). There were some errors and difficulties with some of the interactive elements which I spotted during my A2 lesson. Well, actually my students spotted them and took great pleasure in pointing them out! Anyway I have corrected [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/corrections-brain-drag-drop-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive powerpoint presentation: brain structure and function</title>
		<link>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/</link>
		<comments>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1182</guid>
		<description><![CDATA[This powerpoint presentation is designed for A2 Biology and matches the Edexcel course as it includes sections on brain imaging technology. However it is fairly standard so would suit all exam boards. A key feature of this presentation is that it has interactive drag and drop exercises so gets the students up to the white [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A2 Biology: transcription factors PowerPoint presentation</title>
		<link>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/</link>
		<comments>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1176</guid>
		<description><![CDATA[This is a short presentation about transcritpion factors and matches the Edexcel Concept approach textbook (although this textbook is not needed to use the presentation). Obviously it is possible to insert activity and question slides wherever appropriate (eg. last slide for Edexcel activity sheets). The presentation has animations and works best in conjunction with the [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

