<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBiology &#187; Videos</title>
	<atom:link href="http://www.clickbiology.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbiology.com</link>
	<description>Biology A Level, IGCSE and GCSE Educational Resources</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twig Science Films &#8211; free science videos</title>
		<link>http://www.clickbiology.com/twig-science-films-free-science-videos/</link>
		<comments>http://www.clickbiology.com/twig-science-films-free-science-videos/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1257</guid>
		<description><![CDATA[I was approached by Twig to look at their site and review it. Now I rarely do this as there is so much out there and I don&#8217;t want this blog to become another huge link list, in other words you have to be good for me to recommend you! Anyway, I had a peruse [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/twig-science-films-free-science-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Visual cliff experiment</title>
		<link>http://www.clickbiology.com/video-visual-cliff-experiment/</link>
		<comments>http://www.clickbiology.com/video-visual-cliff-experiment/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1235</guid>
		<description><![CDATA[This is a short clip illustrating the visual cliff experiment, suitable for section 8.5 making sense of what we see: Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-visual-cliff-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Visual development</title>
		<link>http://www.clickbiology.com/ted-taks-visual-development/</link>
		<comments>http://www.clickbiology.com/ted-taks-visual-development/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1231</guid>
		<description><![CDATA[Below are links to some TED talks that address visual development and can extend students covering sections 8.4 visual development and 8.5 making sense of what we see: How brains learn to see Our brains are miswired Optical illusions show how we see Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/ted-taks-visual-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED talks: Bioengineering and remote controlled bugs</title>
		<link>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/</link>
		<comments>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1227</guid>
		<description><![CDATA[This talk is great for discussion on ethics, progress in tissue engineering etc. This touches on topics covered by the excellent three part series from Channel 4 called Animal Farm. Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/ted-talks-bioengineering-remote-controlled-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner life of the cell: narrated and annotated version</title>
		<link>http://www.clickbiology.com/life-cell-narrated-annotated-version/</link>
		<comments>http://www.clickbiology.com/life-cell-narrated-annotated-version/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1145</guid>
		<description><![CDATA[This is the longer 8 minute version with narration. Again not wide screen as the image stays sharper in this version. Slow to load so give time for buffering. If these links are lost then the main site Biovisions has download versions (but small screen only as far as I can work out). Tweet This [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/life-cell-narrated-annotated-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational video: Inner life of the cell</title>
		<link>http://www.clickbiology.com/inspirational-video-life-cell/</link>
		<comments>http://www.clickbiology.com/inspirational-video-life-cell/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1142</guid>
		<description><![CDATA[I can´t believe I haven´t put a link to this video before. It is from Harvard university and it is truly amazing. The version below is for the three minute version. Although it isn´t wide screen this version seems to be the sharpest and shows up best on white boards. I like to use this [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/inspirational-video-life-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Nitrogen cycle</title>
		<link>http://www.clickbiology.com/video-nitrogen-cycle/</link>
		<comments>http://www.clickbiology.com/video-nitrogen-cycle/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1000</guid>
		<description><![CDATA[Here is a short 3 minute video revising the nitrogen cycle. I am learning to use Camtasia at the moment so there are some glitches (if you make it full screen you lose resolution, plus I haven&#8217;t edited out the odd error here and there). The video concentrate sonly on the nitrogen cycle and is [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/video-nitrogen-cycle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://content.screencast.com/users/clickbiology/folders/Default/media/bc2f6fd7-1bbb-4050-8ff9-67e57ecdc96c/nitrogen%20cycle.camrec.mp4" length="1917804" type="video/mp4" />
		</item>
		<item>
		<title>A Level video: Nephron structure and function</title>
		<link>http://www.clickbiology.com/level-video-nephron-structure-function/</link>
		<comments>http://www.clickbiology.com/level-video-nephron-structure-function/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=964</guid>
		<description><![CDATA[This is an excellent video for A level revising the nephron. Recommend that students review structure of the kidney first so they understand how the nephron is situated in the cortex and medulla of the kidney: Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-video-nephron-structure-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos illustrating Parkinson&#8217;s disease</title>
		<link>http://www.clickbiology.com/videos-illustrating-parkinsons-disease/</link>
		<comments>http://www.clickbiology.com/videos-illustrating-parkinsons-disease/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=928</guid>
		<description><![CDATA[Here are a collection of videos that explain or illustrate Parkinsons disease: A 1 minute animation explaining the cause of Parkinson&#8217;s disease: http://video.about.com/seniorhealth/Parkinson-s-Disease.htm Similar video to the above (and refers more specifically to the substantia nigra as the site rather than the basal ganglia, which it is part of). This video explains why the reduction [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/videos-illustrating-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Level Biology: cystic fibrosis videos</title>
		<link>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/</link>
		<comments>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=867</guid>
		<description><![CDATA[AS level video for cystic fibrosis]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-biology-cystic-fibrosis-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

