<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBiology &#187; Edexcel</title>
	<atom:link href="http://www.clickbiology.com/category/edexcel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbiology.com</link>
	<description>Biology A Level, IGCSE and GCSE Educational Resources</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TED Talks: Visual development</title>
		<link>http://www.clickbiology.com/ted-taks-visual-development/</link>
		<comments>http://www.clickbiology.com/ted-taks-visual-development/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1231</guid>
		<description><![CDATA[Below are links to some TED talks that address visual development and can extend students covering sections 8.4 visual development and 8.5 making sense of what we see: How brains learn to see Our brains are miswired Optical illusions show how we see Tweet This Post]]></description>
		<wfw:commentRss>http://www.clickbiology.com/ted-taks-visual-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive powerpoint presentation: brain structure and function</title>
		<link>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/</link>
		<comments>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Multimedia teaching]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1182</guid>
		<description><![CDATA[This powerpoint presentation is designed for A2 Biology and matches the Edexcel course as it includes sections on brain imaging technology. However it is fairly standard so would suit all exam boards. A key feature of this presentation is that it has interactive drag and drop exercises so gets the students up to the white [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/interactive-powerpoint-presentation-brain-strucutre-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A2 Biology: transcription factors PowerPoint presentation</title>
		<link>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/</link>
		<comments>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1176</guid>
		<description><![CDATA[This is a short presentation about transcritpion factors and matches the Edexcel Concept approach textbook (although this textbook is not needed to use the presentation). Obviously it is possible to insert activity and question slides wherever appropriate (eg. last slide for Edexcel activity sheets). The presentation has animations and works best in conjunction with the [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/a2-biology-transcription-factors-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AS Level: PowerPoint presentation on how the CFTR protein works</title>
		<link>http://www.clickbiology.com/level-powerpoint-presentation-cftr-protein-works/</link>
		<comments>http://www.clickbiology.com/level-powerpoint-presentation-cftr-protein-works/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1170</guid>
		<description><![CDATA[PowerPoint presentation: What causes cystic fibrosis This follows the diagrams within the AS Level textbook describing how the viscosity of mucus is regulated by the CFTR protein and how a non-functional CFTR protein results in cystic fibrosis. The slides are fully animated and follows the various movements across the membrane. I think it is also [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-powerpoint-presentation-cftr-protein-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2 Edexcel Biology: Hormones and performance enhancing drugs</title>
		<link>http://www.clickbiology.com/a2-edexcel-biology-hormones-performance-enhancing-drugs/</link>
		<comments>http://www.clickbiology.com/a2-edexcel-biology-hormones-performance-enhancing-drugs/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=1152</guid>
		<description><![CDATA[Powerpoint presentation: A2 Biology Topic 7 Hormones Worksheet: Banned substances and practices in sports This is a Powerpoint that is based on the final chapter for Topic 7 Run for your life (from the concept approach textbook). I do think though it is adaptable for either the context or concept approach. It includes 2 animated [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/a2-edexcel-biology-hormones-performance-enhancing-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic new A Level revision guides and also IGCSE workbook now available</title>
		<link>http://www.clickbiology.com/fantastic-level-revision-guides-igcse-workbook/</link>
		<comments>http://www.clickbiology.com/fantastic-level-revision-guides-igcse-workbook/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[E-Store]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[IGCSE]]></category>
		<category><![CDATA[Textbook reviews]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Revision]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=535</guid>
		<description><![CDATA[Fantastic new A Level revision guides and also IGCSE workbook now available]]></description>
		<wfw:commentRss>http://www.clickbiology.com/fantastic-level-revision-guides-igcse-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS Level Transport across the membrane: Osmosis</title>
		<link>http://www.clickbiology.com/level-transport-membrane-osmosis/</link>
		<comments>http://www.clickbiology.com/level-transport-membrane-osmosis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[osmosis]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=518</guid>
		<description><![CDATA[This is the second in the transport across the membrane series of PowerPoint presentations. I am quite proud of some of the explanations and animations here. There is also a supporting video using the same presentation which maybe useful to watch (so you can see how I would explain each slide). This was originally written [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-transport-membrane-osmosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport across membranes: Diffusion and faclitated diffusion</title>
		<link>http://www.clickbiology.com/transport-membranes-diffusion-faclitated-diffusion/</link>
		<comments>http://www.clickbiology.com/transport-membranes-diffusion-faclitated-diffusion/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Powerpoint resources]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cell membranes]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[facilitated diffusion]]></category>
		<category><![CDATA[Powerpoint presentation]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=497</guid>
		<description><![CDATA[This is a PowerPoint presentation on transport across the membane, focusing on diffusion and facilitated diffusion only. This was originally written to match the concept approach (green) Edexcel textbook.There is a matching video available using this presentation. You can make the animations repeat by simply scrolling backwards by one click with the mouse. I am [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/transport-membranes-diffusion-faclitated-diffusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing from concept to context approach for AS and A2 level</title>
		<link>http://www.clickbiology.com/changing-concept-context-approach-a2-level/</link>
		<comments>http://www.clickbiology.com/changing-concept-context-approach-a2-level/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[A2 Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Textbook reviews]]></category>
		<category><![CDATA[SNAB]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=443</guid>
		<description><![CDATA[Changing from the cocept approach (and textbook) to the SNAB context approac]]></description>
		<wfw:commentRss>http://www.clickbiology.com/changing-concept-context-approach-a2-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS level video on osmosis</title>
		<link>http://www.clickbiology.com/level-video-osmosis/</link>
		<comments>http://www.clickbiology.com/level-video-osmosis/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Level]]></category>
		<category><![CDATA[AS level]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[osmosis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clickbiology.com/?p=203</guid>
		<description><![CDATA[Well here is my second attempt at creating a screencast. This time I rose (or sunk) to the challenge of delivering AS level osmosis in 5 minutes! I deserve a medal! I have no idea if this is any good, it was a real squeeze to fit into the time limit. I redid it so [...]]]></description>
		<wfw:commentRss>http://www.clickbiology.com/level-video-osmosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

